

<?xml version="1.0"?>
<!DOCTYPE wml PUBLIC "-//PHONE.COM//DTD WML 1.1//EN" "http://www.phone.com/dtd/wml11.dtd">
<wml>
<template>
<do type="options" label="Back">
	<prev />
</do>
</template>

<card id="Index" title="The Mechwarrior Registry Unit Info"><p mode="nowrap">
 <big><b>MECHREG.ORG</b></big><br />
 	<big><b>Clan Wolverine</b></big>
		<select>
	
		<option onpick="#L587">Keshik</option>
	
		<option onpick="#L589">Crimson Guard</option>
	
		<option onpick="#L623">Honored Warriors</option>
	
		<option onpick="#L2">Elite Free Lance</option>
	
		<option onpick="#L594">Iron Warriors Galaxy</option>
	
		<option onpick="#L591">Training Cadre</option>
	
		<option onpick="#L1">Free Lance</option>
	</select></p>
	</card>
	
	
	
	
	<card id="L587" ><p>
	<big><b>MECHREG.ORG</b></big>
	<big><b>Clan Wolverine</b> Lance:Keshik</big>
		
		<table columns="4"><tr><td>Player</td><td>Lance</td><td>Rank</td><td>Strength</td></tr>
	
		<tr><td><a href="playerinfo.asp?name=WV_Rakkasan">WV_Rakkasan</a> </td>
		<td>Keshik</td>
		<td>ILKHAN</td>
		<td>42.9</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Firebelly1">WV_Firebelly1</a> </td>
		<td>Keshik</td>
		<td>saKhan</td>
		<td>43.51</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_JBIRD">WV_JBIRD</a> </td>
		<td>Keshik</td>
		<td>Ambassador</td>
		<td>46.71</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Cloak">WV_Cloak</a> </td>
		<td>Keshik</td>
		<td>Ambassador</td>
		<td>45.52</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_FerrousWogg">WV_FerrousWogg</a> </td>
		<td>Keshik</td>
		<td>Nova Colonel</td>
		<td>44.58</td></tr>
		 </table></p>
</card>
	<card id="L589" ><p>
	<big><b>MECHREG.ORG</b></big>
	<big><b>Clan Wolverine</b> Lance:Crimson Guard</big>
		
		<table columns="4"><tr><td>Player</td><td>Lance</td><td>Rank</td><td>Strength</td></tr>
	
		<tr><td><a href="playerinfo.asp?name=WV_Borgold">WV_Borgold</a> </td>
		<td>Crimson Guard</td>
		<td>Nova Colonel</td>
		<td>43.94</td></tr>
		 </table></p>
</card>
	<card id="L623" ><p>
	<big><b>MECHREG.ORG</b></big>
	<big><b>Clan Wolverine</b> Lance:Honored Warriors</big>
		
		<table columns="4"><tr><td>Player</td><td>Lance</td><td>Rank</td><td>Strength</td></tr>
	 </table></p>
</card>
	<card id="L2" ><p>
	<big><b>MECHREG.ORG</b></big>
	<big><b>Clan Wolverine</b> Lance:Elite Free Lance</big>
		
		<table columns="4"><tr><td>Player</td><td>Lance</td><td>Rank</td><td>Strength</td></tr>
	
		<tr><td><a href="playerinfo.asp?name=WV_Leon">WV_Leon</a> </td>
		<td>Elite Free Lance</td>
		<td>Top Ace</td>
		<td>42.63</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Wzevon">WV_Wzevon</a> </td>
		<td>Elite Free Lance</td>
		<td>Top Ace</td>
		<td>41.1</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_WreckedMek">WV_WreckedMek</a> </td>
		<td>Elite Free Lance</td>
		<td>Top Ace</td>
		<td>40.13</td></tr>
		 </table></p>
</card>
	<card id="L594" ><p>
	<big><b>MECHREG.ORG</b></big>
	<big><b>Clan Wolverine</b> Lance:Iron Warriors Galaxy</big>
		
		<table columns="4"><tr><td>Player</td><td>Lance</td><td>Rank</td><td>Strength</td></tr>
	
		<tr><td><a href="playerinfo.asp?name=WV_Olfar">WV_Olfar</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>Khan</td>
		<td>41.88</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Nitemare">WV_Nitemare</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>Galaxy Commander</td>
		<td>43.14</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Oracus_MP">WV_Oracus_MP</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>Ace</td>
		<td>45.21</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Myrlund">WV_Myrlund</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>Ace</td>
		<td>41.03</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_DEMONBLADE">WV_DEMONBLADE</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>Star Colonel</td>
		<td>44.89</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Nemesis">WV_Nemesis</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>Star Captain</td>
		<td>43.59</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Edge">WV_Edge</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>Star Captain</td>
		<td>42.74</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Cujo">WV_Cujo</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>Star Captain</td>
		<td>41.39</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Dead">WV_Dead</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>Star Commander</td>
		<td>43.96</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Skullrebel">WV_Skullrebel</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>Star Commander</td>
		<td>42.26</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_DarkLight">WV_DarkLight</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>MechWarrior</td>
		<td>46.86</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Toadmechdeth">WV_Toadmechdeth</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>MechWarrior</td>
		<td>42.62</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Devilslayer">WV_Devilslayer</a> </td>
		<td>Iron Warriors Galaxy</td>
		<td>MechWarrior</td>
		<td>42.46</td></tr>
		 </table></p>
</card>
	<card id="L591" ><p>
	<big><b>MECHREG.ORG</b></big>
	<big><b>Clan Wolverine</b> Lance:Training Cadre</big>
		
		<table columns="4"><tr><td>Player</td><td>Lance</td><td>Rank</td><td>Strength</td></tr>
	
		<tr><td><a href="playerinfo.asp?name=WVc_MekVixen">WVc_MekVixen</a> </td>
		<td>Training Cadre</td>
		<td>Cadet</td>
		<td>44.11</td></tr>
		
		<tr><td><a href="playerinfo.asp?name=WV_Slayer">WV_Slayer</a> </td>
		<td>Training Cadre</td>
		<td>Cadet</td>
		<td>43.39</td></tr>
		 </table></p>
</card>
	<card id="L1" ><p>
	<big><b>MECHREG.ORG</b></big>
	<big><b>Clan Wolverine</b> Lance:Free Lance</big>
		
		<table columns="4"><tr><td>Player</td><td>Lance</td><td>Rank</td><td>Strength</td></tr>
	
		<tr><td><a href="playerinfo.asp?name=WV_RockHard">WV_RockHard</a> </td>
		<td>Free Lance</td>
		<td>Star Commander</td>
		<td>44.13</td></tr>
		 </table></p>
</card>

 
	
</wml>
