MechReg Unit Detail

Click on Name to See Player Details

NickName Zone Name Rank Lance Name RPI Strength StrMod Kills Bank ICQ Kali Serial Solaris RPI Solaris Strength Notes LastDrop
RIPxGAMBIT RIPxGAMBIT MajorMajor General Command Group 50.4821 43.5438 49.4009 17.0002 214 0 42.9189 42.9189 Unit Leader 4/18/2006
Parkensis RIPxParkensis BrigBrig General Command Group 48.8018 48.8018 52.7269 3.0001 895 0 45.5568 45.5568 Unit 2nd 4/6/2006
RIPxReDeYe8 RIPxReDeYe8 ColonelColonel Command Group 47.3557 47.3557 52.0409 0.0001 1133 0 38.6321 38.6321 Unit 3rd 9/14/2005
_13th_true_DCM _13th_true_DCM MajorMajor RIPx Strike Force 46.7299 46.7299 45.2093 0.0001 914 0 26.3674 26.3674 RIPx Mercenary Strike Force 10/24/2005
DDV_Dragonlord DDV_Drgnlrd_CRE AceAce M. I. A. 49.2371 49.2371 46.749 0.0001 308 0 35.4149 35.4149 Dark Devils Lance Pirate Attack Lance 9/7/2005
WhiteTiger _0WhiteTiger0_ AceAce M. I. A. 48.1587 48.1587 44.7616 0.0001 611 0 38 38 M.I.A. 4/7/2005
RIPx_Alucard Alucard_GWR AceAce M. I. A. 47.0075 47.0075 40.517 0.0001 648 0 38 38 Dark Devils Lance Pirate Attack Lance 4/26/2005
RIPxLearux RIPxLearux AceAce M. I. A. 45.0158 45.0158 50.2609 0.0001 600 0 45.0158 45.0158 M.I.A. 3/28/2002
RIPx_Schwin47 RIPx_Schwin47 AceAce Dark Devils 44.8922 44.8922 40.8919 0.0001 1863 0 42.0988 42.0988 Dark Devils Lance Pirate Attack Lance 5/5/2005
RIPxCefirus RipxCefirus AceAce M. I. A. 44.8202 44.8202 48.166 0.0001 1106 0 46.4259 46.4259 M.I.A. 3/8/2004
DDV_Joker _101st_Joker46 AceAce M. I. A. 44.6276 44.6276 35.3203 0.0001 710 0 25.5385 25.5385 Dark Devils Lance Pirate Attack Lance 9/19/2004
RIPxRubberDucky sw_Duck_RIPx AceAce M. I. A. 44.0787 44.0787 44.021 0.0001 629 0 38 38 M.I.A. 3/2/2004
xWarlordx DCMx_Katana__ AceAce M. I. A. 43.4531 43.4531 43.1523 0.0001 644 0 38 38 Dark Devils Lance Pirate Attack Lance 3/2/2005
RIPxRUM RIPxRUM AceAce M. I. A. 43.3856 43.3856 40.3293 0.0001 610 0 42.9912 42.9912 M.I.A. 4/4/2003
RIPxRottie RIPx_Rottie AceAce M. I. A. 43.1656 43.1656 42.8886 0.0001 1349 0 42.1892 42.1892 M.I.A. 12/29/2004
DDV_DareDevil DDV_DareDevil AceAce M. I. A. 42.6269 42.6269 54.873 0.0001 147357 0 39.4791 39.4791 Dark Devils Lance Pirate Attack Lance 2/4/2005
RIPxMyrandor AceAce M. I. A. 42.1877 42.1877 38.8388 0.0001 663 0 44.4201 44.4201 M.I.A. 2/11/2004
Amenefis Amenefis AceAce M. I. A. 42.1589 42.1589 41.6283 0.0001 697 0 38 38 Dark Devils Lance Pirate Attack Lance 6/14/2005
RIPx_IRONMAN RIPx_Ironman LieutenantLieutenant RIPx Strike Force 46.035 46.035 46.6465 0.0001 1093 0 43.2852 43.2852 RIPx Mercenary Strike Force 6/23/2004
ripxclampies ripxclampies VeteranVeteran M. I. A. 38.9941 38.9941 47.0041 0.0001 600 0 38.9941 38.9941 M.I.A. 2/22/2002
Solidified CFM_Solidified VeteranVeteran M. I. A. 38.5424 38.5424 32.2518 0.0001 610 0 38 38 Dark Devils Lance Pirate Attack Lance 12/10/2004
ripx_oddball RIPX_ODDBALL SergeantSergeant RIPx Strike Force 45.4932 45.4932 46.5059 0.0001 0 0 38 38 RIPx Mercenary Strike Force 6/15/2005
RIPx Deadly Prist SergeantSergeant RIPx Strike Force 44.5535 44.5535 44.934 0.0001 815 0 43.8646 43.8646 RIPx Mercenary Strike Force 9/8/2005
XxHeLiVeSxX RIPxHeLiVeSxXx SergeantSergeant Dark Devils 41.4162 41.4162 39.5088 0.0001 1232 0 38 38 Dark Devils Lance Pirate Attack Lance 9/12/2005
1 / 1
Player
Password
This function is currently disabled. Please use Teamspeak2 server 68.224.173.168 (voice.mechreg.org).
Group Current Pending Battles Group Secure Web Content

Declared Group Relations

Related Group RelName ContractEnd Planet Notes
ISC ALLY
DEV ALLY
CAT ALLY New Set Up
CAT ALLY
DEV ALLY
DEV HIRED Terra
CAT HIRED St._John lets move some mercs up here small vacation at the ISC expense
History of Renegade Incarnate Pilots Xtreme
Were still here and will to stay.