MechReg Unit Detail

Click on Name to See Player Details

NickName Zone Name Rank Lance Name RPI Strength StrMod Kills Bank ICQ Kali Serial Solaris RPI Solaris Strength Notes LastDrop
7-BOTD AceAce Elite Free Lance 47.1799 47.1799 0 0.0001 11 25 111111 47.1799 47.1799 6/1/2002
2-BOTA AceAce Free Lance 45.1043 45.1043 47.652 0.0001 51 25 111111 47.1183 47.1183 12/1/2006
7-BOTC AceAce Elite Free Lance 46.8166 46.8166 0 0.0001 5 25 111111 46.8166 46.8166 6/1/2002
2-BOTB AceAce Free Lance 42.094 42.094 50.3794 0.0001 50 25 111111 46.8099 46.8099 11/9/2005
2-BOTC AceAce Free Lance 44.7765 44.7765 48.0967 0.0001 30 25 111111 46.4364 46.4364 7/23/2004
4-BOTB AceAce Free Lance 46.2626 46.2626 0 0.0001 5 25 111111 46.2626 46.2626 6/1/2002
1-BOTD AceAce Free Lance 44.9087 44.9087 45.6404 0.0001 57 25 111111 45.4146 45.4146 7/23/2004
Muhammad BOTef TopTop Ace Elite Bot Lance 41.6692 41.6692 48.7124 0.0001 50 25 111111 45.1904 45.1904 2/5/2004
4-BOTC AceAce Free Lance 45.1894 45.1894 0 0.0001 19 25 111111 45.1894 45.1894 6/1/2002
7-BOTB AceAce Elite Free Lance 44.8426 44.8426 0 0.0001 9 25 111111 44.8426 44.8426 6/1/2002
2-BOTD AceAce Free Lance 43.2334 43.2334 46.0276 0.0001 11 25 111111 44.6304 44.6304 7/23/2004
8-BOTE TopTop Ace Elite Bot Lance 44.5182 44.5182 0 0.0001 16 25 111111 44.5182 44.5182 6/1/2002
7-BOTE AceAce Elite Free Lance 43.2314 43.2314 0 0.0001 5 25 111111 43.2314 43.2314 6/1/2002
3-BOTD AceAce Free Lance 38.6676 38.6676 47.7846 0.0001 13 25 111111 43.2257 43.2257 7/23/2004
9-BOTE TopTop Ace Elite Bot Lance 42.4799 42.4799 43.8466 0.0001 48 25 111111 43.1632 43.1632 3/19/2005
1-BOTB AceAce Free Lance 43.9715 43.9715 47.2983 0.0001 89 25 111111 43.1243 43.1243 12/1/2006
6-BOTC AceAce Elite Free Lance 43.0881 43.0881 0 0.0001 1 25 111111 43.0881 43.0881 6/1/2002
UsamaBotladin King Elite Bot Lance 41.6026 41.6026 44.51 0.0001 169 25 111111 43.0562 43.0562 7/21/2004
1-BOTC AceAce Free Lance 44.9234 44.9234 38.1498 0.0001 29 25 111111 42.9192 42.9192 12/7/2005
3-BOTA AceAce Free Lance 43.9502 43.9502 44.8834 0.0001 31 25 111111 42.9064 42.9064 12/7/2005
7-BOTA AceAce Elite Free Lance 42.8635 42.8635 0 0.0001 31 25 111111 42.8635 42.8635 6/1/2002
6-BOTE AceAce Elite Free Lance 42.8292 42.8292 0 0.0001 1 25 111111 42.8292 42.8292 6/1/2002
5-BOTB AceAce Free Lance 42.7523 42.7523 0 0.0001 10 25 111111 42.7523 42.7523 6/1/2002
AdBOTdullah TopTop Ace Elite Bot Lance 41.4724 41.4724 44.0294 0.0001 41 25 111111 42.7508 42.7508 2/5/2004
2-BOTE AceAce Free Lance 36.9049 36.9049 48.2683 0.0001 7 25 111111 42.586 42.586 7/21/2004
5-BOTA AceAce Free Lance 42.5794 42.5794 0 0.0001 31 25 111111 42.5794 42.5794 6/1/2002
1-BOTA TopTop Ace Free Lance 47.5142 47.5142 40.4272 0.0001 108 25 111111 42.3799 42.3799 12/1/2006
6-BOTA AceAce Elite Free Lance 42.3477 42.3477 0 0.0001 11 25 111111 42.3477 42.3477 6/1/2002
1-BOTE AceAce Free Lance 44.4348 44.4348 39.4643 0.0001 24 25 111111 41.9498 41.9498 1/9/2004
8-BOTC TopTop Ace Elite Bot Lance 41.8855 41.8855 0 0.0001 46 25 111111 41.8855 41.8855 6/1/2002
8-BOTD TopTop Ace Elite Bot Lance 41.8402 41.8402 0 0.0001 10 25 111111 41.8402 41.8402 6/1/2002
9-BOTD TopTop Ace Elite Bot Lance 41.7139 41.7139 0 0.0001 18 25 111111 41.7139 41.7139 6/1/2002
5-BOTD AceAce Free Lance 41.6619 41.6619 0 0.0001 11 25 111111 41.6619 41.6619 6/1/2002
9-BOTC TopTop Ace Elite Bot Lance 48.8817 48.8817 33.7123 0.0001 12 25 111111 41.2978 41.2978 12/9/2005
4-BOTA AceAce Free Lance 40.5269 40.5269 0 0.0001 25 25 111111 40.5269 40.5269 6/1/2002
6-BOTB AceAce Elite Free Lance 40 40 0 0.0001 1 25 111111 40 40 6/1/2002
6-BOTD AceAce Elite Free Lance 40 40 0 0.0001 1 25 111111 40 40 6/1/2002
4-BOTD VeteranVeteran Free Lance 39.0818 39.0818 0 0.0001 1 25 111111 39.0818 39.0818 6/1/2002
3-BOTC VeteranVeteran Free Lance 38.6731 38.6731 0 0.0001 1 25 111111 38.6731 38.6731 6/1/2002
3-BOTB VeteranVeteran Free Lance 38 38 0 0.0001 11 25 111111 38 38 6/1/2002
3-BOTE VeteranVeteran Free Lance 38 38 0 0.0001 1 25 111111 38 38 6/1/2002
4-BOTE VeteranVeteran Free Lance 38 38 0 0.0001 1 25 111111 38 38 6/1/2002
5-BOTC VeteranVeteran Free Lance 35 35 0 0.0001 1 25 111111 35 35 6/1/2002
5-BOTE VeteranVeteran Free Lance 35 35 0 0.0001 1 25 111111 35 35 6/1/2002
1 / 1
Player
Password
This function is currently disabled. Please use Teamspeak2 server 68.224.173.168 (voice.mechreg.org).
Group Current Pending Battles Group Secure Web Content

Declared Group Relations

History of TALIBOTS-used to report battles with bots
REGISTRY GROUP