MechReg Unit Detail

Click on Name to See Player Details

NickName Zone Name Rank Lance Name RPI Strength StrMod Kills Bank ICQ Kali Serial Solaris RPI Solaris Strength Notes LastDrop
WV_Devilslayer WVc_Devilslayer MechWarriorMechWarrior Iron Warriors Galaxy 42.4555 42.4555 53.9132 0.0001 611 0 38 38 Clan Wolverine 4/12/2004
WV_Slayer WV_Slayer CadetCadet Training Cadre 43.3901 43.3901 51.9418 0.0001 648 0 25.9449 25.9449 Clan Wolverine 3/19/2005
WV_Leon CRExLEON_GC2 TopTop Ace Elite Free Lance 42.627 42.627 51.6867 0.0001 605 0 26.5999 26.5999 WV Bondsman 7/29/2004
WV_JBIRD WV_JBIRD AmbassadorAmbassador Keshik 46.7144 46.7144 50.3306 0.0001 1981 0 42.481 42.481 Clan Wolverine 10/18/2005
WV_DarkLight WV_DarkLight MechWarriorMechWarrior Iron Warriors Galaxy 46.8597 46.8597 50.1568 0.0001 667 0 38 38 Clan Wolverine 7/7/2004
WV_WreckedMek CRE_WreckedMek2 TopTop Ace Elite Free Lance 40.1338 40.1338 49.2694 0.0001 600 0 38 38 WV Bondsman 6/15/2005
WV_FerrousWogg WV_Ferrouswogg Nova Colonel Keshik 44.5757 44.5757 48.191 0.0001 2317 0 41.3396 41.3396 Clan Wolverine 9/22/2004
WV_DEMONBLADE WV_DEMONBLADE3 StarStar Colonel Iron Warriors Galaxy 44.8885 44.8885 47.4557 0.0001 2573 0 19.1253 19.1253 Clan Wolverine 1/16/2006
WV_Borgold WV_Borgold Nova Colonel Crimson Guard 43.945 43.945 46.8478 0.0001 2216 0 47.6056 47.6056 Clan Wolverine 7/21/2005
WVc_MekVixen WV_MekVixen2 CadetCadet Training Cadre 44.1061 44.1061 44.4376 0.0001 600 0 38 38 Clan Wolverine 3/18/2005
WV_Myrlund WVMyrlund AceAce Iron Warriors Galaxy 41.0331 41.0331 44.3101 0.0001 600 0 38 38 Clan Wolverine 9/27/2005
WV_Nitemare WV_Nitemare2 GalaxyGalaxy Commander Iron Warriors Galaxy 43.143 43.143 43.7041 0.0001 495 0 38.6621 38.6621 Clan Wolverine 1/18/2006
WV_Oracus_MP WV_Oracus_MP AceAce Iron Warriors Galaxy 45.2119 45.2119 43.6683 0.0001 702 0 38 38 Clan Wolverine 2/17/2006
WV_RockHard WVc_RockHard StarStar Commander Free Lance 44.1347 44.1347 41.2801 0.0001 1166 0 45.9111 45.9111 Clan Wolverine 9/18/2004
WV_Cujo WV_Cujo2 StarStar Captain Iron Warriors Galaxy 41.3933 41.3933 40.4034 0.5001 465 0 38.1876 38.1876 Clan Wolverine 4/21/2006
WV_Firebelly1 WV_Firebelly1 saKhansaKhan Keshik 43.5059 43.5059 40.3846 2.2001 1674 0 40.1397 40.1397 Clan Wolverine 4/18/2006
WV_Edge WV_Edge StarStar Captain Iron Warriors Galaxy 42.7427 42.7427 40.378 0.0001 788 0 27.4626 27.4626 Clan Wolverine 4/8/2004
WV_Olfar WV_Olfar_ KhanKhan Iron Warriors Galaxy 41.8763 41.8763 39.9125 0.5001 1613 0 28.9433 28.9433 Clan Wolverine 4/21/2006
WV_Wzevon CRExWZevon_328 TopTop Ace Elite Free Lance 41.1009 41.1009 39.7812 0.0001 622 0 38 38 WV Bondsman 1/26/2005
WV_Dead WVc_Dead1 StarStar Commander Iron Warriors Galaxy 43.964 43.964 39.3682 0.0001 434 0 38 38 Clan Wolverine 7/21/2005
WV_Cloak WV_Cloak AmbassadorAmbassador Keshik 45.5223 45.5223 38.3636 0.0001 1966 0 42.2993 42.2993 Clan Wolverine 8/4/2005
WV_Nemesis WV_Nemesis StarStar Captain Iron Warriors Galaxy 43.5923 43.5923 37.2799 0.0001 513 0 42.3607 42.3607 Clan Wolverine 2/17/2006
WV_Toadmechdeth Wv_Toadmechdeth MechWarriorMechWarrior Iron Warriors Galaxy 42.6219 42.6219 36.9232 0.0001 895 0 38 38 Clan Wolverine 1/14/2006
WV_Rakkasan WV_RAKKASAN ILKHANILKHAN Keshik 42.9049 42.9049 35.9362 0.0001 1058 0 46.9361 46.9361 Clan Wolverine 4/12/2004
WV_Skullrebel WV_Skullrebel StarStar Commander Iron Warriors Galaxy 42.2564 42.2564 28.8245 0.0001 784 0 38 38 Clan Wolverine 4/20/2005
1 / 1
Player
Password
This function is currently disabled. Please use Teamspeak2 server 68.224.173.168 (voice.mechreg.org).
Group Current Pending Battles Group Secure Web Content

Declared Group Relations

Related Group RelName ContractEnd Planet Notes
WD ALLY
WD ALLY Algedi
CKC ALLY
CKC ALLY
History of Clan Wolverine
We are Honor! We are Courage! We are Wolverine!